Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (mL) Graduation Range (mL) Graduation Intervals (mL) Tolerance (mL) Height (mm) Standard Taper Stopper Shelf-Pack Qty Case Qty Case Price, USD Quantity Add to Cart
20040-10 Class B Cylinders with Single Metric Blue Scale 10 1 to 10 0.2 ±0.1 135 13 4 24 $550.68
20040-25 Class B Cylinders with Single Metric Blue Scale 25 3 to 25 0.5 ±0.3 160 13 4 24 $676.27
20040-50 Class B Cylinders with Single Metric Blue Scale 50 3 to 50 1 ±0.4 195 16 4 24 $856.46
20040-100 Class B Cylinders with Single Metric Blue Scale 100 5 to 100 1 ±0.6 255 22 4 24 $987.86
20040-250 Class B Cylinders with Single Metric Blue Scale 250 10 to 250 2 ±1.4 330 27 2 8 $433.23
20040-500 Class B Cylinders with Single Metric Blue Scale 500 25 to 500 5 ±2.6 380 32 1 6 $473.27
20040-1000 Class B Cylinders with Single Metric Blue Scale 1000 50 to 1000 10 ±5.0 475 32 1 4 $441.70
20040-2000 Class B Cylinders with Single Metric Blue Scale 2000 100 to 2000 20 ±10.0 550 38 1 2 $327.77

         KIMAX® cylinder with a durable blue ceramic enamel scale

·          “TC” appears on each cylinder and indicates the cylinder is calibrated to contain

·         A Standard Taper glass stopper is supplied

·         Heights given below do not include the stopper

·         Replacement stopper is 850100

·         Designed from ASTM Specification E1272, Style II, Class B requirements

·         Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements