Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (mL) Graduation Range (mL) Graduation Intervals (mL) Tolerance (mL) Height (mm) Standard Taper Stopper Shelf-Pack Qty Case Qty Case Price, USD Quantity Add to Cart
20036-10 Class A Serialized and Certified Cylinders 10 1 to 10 0.1 ±0.08 170 9 1 6 $563.38
20036-25 Class A Serialized and Certified Cylinders 25 2 to 25 0.2 ±0.14 215 13 1 6 $611.17
20036-50 Class A Serialized and Certified Cylinders 50 3 to 50 1 ±0.20 195 16 1 6 $665.00
20036-100 Class A Serialized and Certified Cylinders 100 5 to 100 1 ±0.35 255 22 1 6 $700.36
20036-250 Class A Serialized and Certified Cylinders 250 10 to 250 2 ±0.65 330 27 0 1 $143.92
20036-500 Class A Serialized and Certified Cylinders 500 25 to 500 5 ±1.10 380 32 0 1 $190.35
20036-1000 Class A Serialized and Certified Cylinders 1000 50 to 1000 10 ±2.00 475 32 0 1 $232.50

·         “TC” appears on each cylinder and indicates the cylinder is calibrated to contain

·         A Standard Taper glass stopper is supplied

·         Scale is durable white ceramic enamel

·         Heights given below do not include the stopper

·         Replacement stopper is 850100

·         Designed from ASTM Specification E1272, Style II, Class A requirements

·         Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements