Welcome to our M D Laboratory Supplies Inc

Part Number Name Column ID (mm) Column Length (mm) Nominal Volume (mL) Standard Taper Joints: Upper Stopcock (mm) Case Qty Case Price, USD Quantity Add to Cart
420510-0120 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 13 200 23 24/40 2 1 $111.64
420510-0125 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 13 250 28 24/40 2 1 $115.13
420510-0130 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 13 300 34 24/40 2 1 $125.63
420510-0150 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 13 500 66 24/40 2 1 $153.88
420510-0220 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 19 200 51 24/40 2 1 $111.64
420510-0225 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 19 250 56 24/40 2 1 $115.13
420510-0230 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 19 300 76 24/40 2 1 $125.63
420510-0250 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 19 500 142 24/40 2 1 $153.88
420510-0320 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 25 300 90 24/40 2 1 $139.56
420510-0325 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 25 250 100 24/40 2 1 $150.03
420510-0330 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 25 300 136 24/40 2 1 $162.24
420510-0350 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 25 500 245 24/40 2 1 $198.93
420510-0420 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 38 200 227 24/40 2 1 $142.16
420510-0425 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 38 250 280 24/40 2 1 $150.03
420510-0430 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 38 300 340 24/40 2 1 $160.50
420510-0450 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 38 500 560 24/40 2 1 $195.38
420510-0520 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 50 200 360 24/40 2 1 $182.47
420510-0525 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 50 250 470 24/40 2 1 $198.93
420510-0530 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 50 300 590 24/40 2 1 $209.34
420510-0550 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 50 500 980 24/40 2 1 $233.78
420510-0560 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 50 600 1180 24/40 2 1 $272.15
420510-0620 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 64 200 643 45/50 4 1 $193.82
420510-0625 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 64 250 804 45/50 4 1 $209.11
420510-0630 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 64 300 965 45/50 4 1 $212.82
420510-0650 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 64 500 1600 45/50 4 1 $258.18
420510-0660 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 64 600 1920 45/50 4 1 $300.04
420510-0720 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 75 200 883 45/50 4 1 $247.07
420510-0725 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 75 250 1004 45/50 4 1 $267.47
420510-0730 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 75 300 1290 45/50 4 1 $279.14
420510-0750 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 75 500 2140 45/50 4 1 $334.92
420510-0760 Glass Columns with PTFE Stopcock Plug and Standard Taper Joint 75 600 2580 45/50 4 1 $392.50

Glass wool (not supplied) may be used as a support for column packing material

·         These columns may be used alone or in combination with 420570 series reservoir and 420575 series flow control adapters

·         Custom sizes and plastic safety coating are available upon request

·         Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements